EURO | 39 | 39 | 40.5 | 42 | 43 | 44.5 | 45.5 | 47 | 48 | 49.5 | 51 | 52 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
US | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
JPN | 24 | 25 | 25.5 | 26.5 | 27.5 | 29 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 |
INTERNATIONAL SIZE | XXS | XXS-XS | XS | S | S-M | M-L | L | XL | XL-XXL | XXL | 3XL | 3XL-4XL | 4XL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EURO SIZE | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
U.S SIZE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
U.S PANTS | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
CHEST (CM) | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 114-118 | 118-122 | 122-126 | 126-130 |
WAIST (CM) | 64-68 | 68-72 | 72-76 | 76-80 | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 |
HIP (CM) | 79-83 | 83-87 | 87-91 | 91-95 | 95-99 | 99-103 | 103-107 | 107-111 | 111-115 | 115-119 | 119-123 | 123-127 | 127-131 |
THIGH (CM) | 48-49 | 50-51 | 52-53 | 54-55 | 56-57 | 58-59 | 60-61 | 62-63 | 64-65 | 66-67 | 68-69 | 70-71 | 72-73 |
INSEAM (CM) | 71-72 | 73-74 | 75-76 | 77-78 | 79-80 | 81-82 | 83-84 | 85-86 | 87-88 | 89-90 | 89-90 | 91-92 | 91-92 |
OUTER ARM (CM) | 49-50 | 51-52 | 53-54 | 55-56 | 57-58 | 59-60 | 61-62 | 63-64 | 65-66 | 67-68 | 67-68 | 69-70 | 69-70 |
HEIGHT (CM) | 150-156 | 157-163 | 164-167 | 168-171 | 172-175 | 176-179 | 180-183 | 184-187 | 188-191 | 192-195 | 192-195 | 196-199 | 196-199 |
Measure around the fullest part, under the armpits, keeping the tape horizontal.
Measure around the natural waist line, inline with the navel, keeping the tape horizontal.
Measure around the fullest part of your hips, about 20cm below waist line, keeping the tape horizontal.
Measure around the thigh just below the crotch, keeping the tape horizontal.
Stand against a wall, ask someone else to measure from the crotch to the bottom of your leg.
Length Measure from shoulder (Humerus) to wrist.
Stand against a wall, ask someone else to measure from the floor to the top of your head, keeping the tape vertical.
EURO | 37 | 38 | 39 | 41 | 42 |
---|---|---|---|---|---|
U.S | 6 | 7 | 8 | 9 | 10 |
JPN | 23 | 24 | 25 | 26 | 26.5 |
INTERNATIONAL SIZE | XXS | XXS-XS | XS | S | M | M-L | L-XL | XL-XXL | XXL-3XL | 3XL |
---|---|---|---|---|---|---|---|---|---|---|
EURO SIZE | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
U.S SIZE | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
U.S PANTS | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
CHEST (CM) | 74-78 | 78-82 | 82-86 | 86-92 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 |
BUST (CM) | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 114-118 |
WAIST (CM) | 58-62 | 62-66 | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 |
HIP (CM) | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 114-118 | 118-122 |
THIGHS (CM) | 50-51 | 52-53 | 54-55 | 56-57 | 58-59 | 60-61 | 62-63 | 64-65 | 66-67 | 68-69 |
INNER LEGS (CM) | 72-73 | 74-75 | 75-76 | 76-77 | 78-79 | 80-81 | 82-83 | 84-85 | 86-87 | 86-87 |
OUTER ARM (CM) | 50-51 | 52-53 | 54-55 | 56-57 | 58-59 | 60-61 | 62-63 | 62-63 | 64-65 | 64-65 |
HEIGHT (CM) | 157-160 | 161-164 | 165-168 | 169-172 | 173-176 | 177-180 | 181-184 | 182-184 | 185-188 | 185-188 |
Measure around the chest under the armpits, keeping the tape horizontal.
Measure around the fullest part of the bust, keeping the tape horizontal.
Measure around the natural waist line, inline with the navel, keeping the tape horizontal.
Measure around the fullest part of your hips, about 20cm below waist line, keeping the tape horizontal
Measure around the thigh just below the crotch, keeping the tape horizontal.
Measure from shoulder (Humerus) to wrist.
Stand against a wall, ask someone else to measure from the floor to the top of your head, keeping the tape vertical.
EURO | 28 | 29 | 30.5 | 32 | 33 | 34 | 35.5 | 37 | 38 | 39 | 40.5 | 42 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
JPN | 17.5 | 18.5 | 19.5 | 20 | 21 | 21.5 | 22.5 | 23 | 24 | 25 | 25.5 | 26.5 |
SIZE | 120 | 130 | 140 | 150 |
---|---|---|---|---|
INTERNATIONAL | S | M | L | XL |
U.S | 22 | 24 | 26 | 28 |
YEARS | 6 | 7-8 | 9-10 | 11-12 |
CHEST (CM) | 60.5-65.5 | 65.5-70.5 | 70.5-75.5 | 75.5-80.5 |
WAIST (CM) | 54-58 | 58-62 | 62-66 | 66-70 |
HIP (CM) | 68-72 | 72-76 | 75-80 | 80-84 |
THIGH (CM) | 40-42 | 42-44 | 44-46 | 46-48 |
INSEAM (CM) | 51.1-56.5 | 56.5-61.5 | 61.5-66.5 | 66.5-71.5 |
OUTER ARM (CM) | 40-44 | 44-48 | 48-52 | 52-56 |
HEIGHT (CM) | 120-130 | 130-140 | 140-150 | 150-160 |
Measure around the chest under the armpits, keeping the tape horizontal.
Measure around the natural waist line, inline with the navel, keeping the tape horizontal.
Measure around the fullest part of your hips, about 20cm below waist line, keeping the tape horizontal.
Measure around the thigh just below the crotch, keeping the tape horizontal.
Stand against a wall, ask someone else to measure from the crotch to the bottom of your leg.
Measure from shoulder (Humerus) to wrist.
Stand against a wall, ask someone else to measure from the floor to the top of your head, keeping the tape vertical.